Due to the expertise of our adroit experts, we are capable of offering a wide gamut of Tools Trolley that is manufactured as per the set universal norms. The offered trolley is manufactured from premium grade factor inputs with the help of sophisticated techniques. Furthermore, these products are tested by our skilled quality experts on well-defined measures. The offered trolley is highly acknowledged among our valuable patrons for its salient attributes like minimum maintenance and sturdiness. Our wide range of trolleys provides storage solutions for both width and height. Trolleys built to meet the expectations of professional mechanics who appreciate a tidy working environment.
Manufactured from Steel sheet with double wall construction side panels & welded joints for added Rigidity. Full Pull out drawers ofr extra accessibility. Quick release smooth running ball bearing drawers. With full Locking arrangements. It allows vitaltools to be safely transported and precisely housed for speedy accessibility.
STT 01 | |
---|---|
Base Material | Mild Steel |
No of Drawers | 1 |
Box at Last Level | 1 |
Load Capacity | 250-250 KG |
Size | 620*450*860 |
Draw Size | 570*450*95 |
Bottom Box Size | 570*450*215 |
Wheel Size | 4"*1.25" |
Wheel Type | Black Rubber |
Usage/Application | Any Industry |
Note : Measurement in mm - L*B*H |
STT 02 | |
---|---|
Base Material | Mild Steel |
No of Drawers | 2 |
Box at Last Level | 1 |
Load Capacity | 250-250 KG |
Size | 620*450*860 |
Draw Size | 570*450*95 |
Bottom Box Size | 570*450*215 |
Wheel Size | 4"*1.25" |
Wheel Type | Black Rubber |
Usage/Application | Any Industry |
Note : Measurement in mm - L*B*H |
STT 03 | |
---|---|
Base Material | Mild Steel |
No of Drawers | 3 |
Box at Last Level | 1 |
Load Capacity | 250-250 KG |
Size | 620*450*860 |
Draw Size | 570*450*95 |
Bottom Box Size | 570*450*215 |
Wheel Size | 4"*1.25" |
Wheel Type | Black Rubber |
Usage/Application | Any Industry |
Note : Measurement in mm - L*B*H |
STT 04 | |
---|---|
Base Material | Mild Steel |
No of Drawers | 4 |
Box at Last Level | 1 |
Load Capacity | 250-250 KG |
Size | 620*450*860 |
Draw Size | 570*450*95 |
Bottom Box Size | 570*450*215 |
Wheel Size | 4"*1.25" |
Wheel Type | Black Rubber |
Usage/Application | Any Industry |
Note : Measurement in mm - L*B*H |
STT 05 | |
---|---|
Base Material | Mild Steel |
No of Drawers | 5 |
Box at Last Level | 1 |
Load Capacity | 250-250 KG |
Size | 620*450*860 |
Draw Size | 570*450*95 |
Bottom Box Size | 570*450*215 |
Wheel Size | 4"*1.25" |
Wheel Type | Black Rubber |
Usage/Application | Any Industry |
Note : Measurement in mm - L*B*H |